Key features
The Exosense SPECTRA-VCO Series is a compact, frequency-agile analog RF exciter designed for
wideband signal generation and RF jamming applications.

A super low-cost jamming signal generator
Easy integration
Easily integrate the Exosense SPECTRA VCO signal generator in your hand-held, vehicle mount or static jamming systems
Quick test
Use the Exosense SPECTRA VCO Signal generator module to test your power amplifiers in a production setup
Rugged
Exosense SPECTRA VCO is tested for extreme temperatures and retains its performance throughout its rough life

Use cases
- Counter-drone RF jamming systems
- GNSS denial and interference systems
- Electronic Warfare (EW) exciters
- Frequency-hopping signal disruption
- Local oscillator (LO) source for RF up-conversion
- RF test and signal generation platforms
- Portable, vehicle-mounted, and fixed jammer systems
- Custom RF research and development platforms
Full specifications
| Parameter | VCO Module 1 | VCO Module 2 | VCO Module 3 | Notes |
| Frequency Range | 2.4 – 2.5 GHz | 5.15 – 5.25 GHz | 5.72 – 5.85 GHz | Fully tunable via potentiometers |
| Centre Frequency | 2.45Ghz | 5.2Ghz | 5.8Ghz | |
| Sweep Frequency Range | 2 – 2.6 GHz | 4.8 – 5.5 GHz | 5.5– 6.2 GHz | Adjustable via potentiometers (Tune bandwidth and Tune Frequency ) |
| Sweep Rate | 0.5 – 170 kHz | 0.5 – 180 kHz | 10 – 200 kHz | Adjustable via RC value |
| RF Output Power (Adjustable ) | +5 to +15 dBm | +5 to +15 dBm | +5 to +15 dBm | Internal attenuator for adjustable RF power; can drive line amplifier to feed HPA |
| `Output Impedance | 50 Ohm | 50 Ohm | 50 Ohm | |
| Input Voltage (DC) | 12 V | 12 V | 12 V | DC supply adjustable for system requirement |
| Supply Current | 150mA | 150mA | 150 mA | |
| Phase Noise | ≤ –115 dBc/Hz (@100 kHz) | ≤ –103 dBc/Hz (@100 kHz) | ≤ –102 dBc/Hz (@100 kHz) | Typical values |
| Frequency & Bandwidth Control | Multiturn potentiometers | Multiturn potentiometers | Multiturn potentiometers | Fully analog |
| RF Output Connector | SMA female / PCB pad | SMA female / PCB pad | SMA female / PCB pad | Connector customizable per system |
| Dimensions (PCB) | 48 × 30 mm | 48 × 30 mm | 48 × 30 mm | Compact module |
| Mounting Holes | 4 x M2.5mm | 4 x M2.5mm | 4 x M2.5mm | |
| Environmental | –40°C to +85°C | –40°C to +85°C | –40°C to +85°C | Continuous duty operation |
| Modularity | Multi-band support, modular DC voltage, modular connector | Multi-band support, modular DC voltage, modular connector | Multi-band support, modular DC voltage, modular connector | Modules can be scaled in banks |
Ordering information
| Product Series | Frequency Band | Sweep Bandwidth | Ordering Part Number | Remarks |
| SPECTRA-VCO | 2.4 GHz Band | 0.5 – 120 MHz | SPECTRA-VCO-2400 | Standard configuration |
| SPECTRA-VCO | 5.1 GHz Band | 0.5 – 180 MHz | SPECTRA-VCO-5100 | Standard configuration |
| SPECTRA-VCO | 5.8 GHz Band | 10 – 200 MHz | SPECTRA-VCO-5800 | Standard configuration |
| SPECTRA-VCO | 915 MHz Band | 0.5 – 50 MHz | SPECTRA-VCO-915 | Custom configuration |
| SPECTRA-VCO | 430 MHz Band | 0.5 – 50 MHz | SPECTRA-VCO-430 | Custom configuration |
Interested?
Contact us
Digitally tunable, Multi-frequency signal generator
Coming Soon…
A production friendly, multi-frequency, digitally tunable jamming signal generator module is in the works.
Exosense Systems
Sher-E-Punjab Soc, Semvan,
Plot No. 46-47 Off Mahakali Road,
Andheri East, Mumbai – 400093
info@exosensesystems.com
+91 8928139086
Social

